BACK TO LIST
*Prices are per annum, from the date of your LEH site activation.
Quote Number: 1906
Quote Date: 2022-08-11 07:56:02
Recipient Email: denis.oneil@olinkscorp.com
|
QUOTATION FOR denis.oneil@olinkscorp.com Country: USA Library Size: Medium |
Quote Number Quote Date Valid For |
1906 11/08/22 14 days |
| DESCRIPTION | QTY | UNIT PRICE | TOTAL |
|---|---|---|---|
| LEH Core - Service Awareness | 1 | $1,100.00 | $1,100.00 |
| LEH Module - Events | 0 | Free | $0.00 |
| LEH Module - Community Feedback | 0 | Free | $0.00 |
| LEH Module - Active Borrower Notices | 0 | $50.00 | $0.00 |
| LMS system - Civica | - | - | - |
| Other costs | |||
| SMS rate - USA (per message) | - | $0.00 | - |
| Email rate - USA (per message) | - | $0.00 | - |
| Voice phone call rate - USA (per minute) | - | $0.00 | - |
| *communication rates are indicative and may fluctuate* | |||
| Sub Total: | $1,100.00 | ||
| Tax: (%0) | $0.00 | ||
| Quote Total: | $1,100.00 | ||
Terms & Instructions
This quote is provided by Halmax Pty Ltd, provider of Library Engagement Hub
The quotation can be accepted by emailing your purchase order or acceptance to dhoffman@halmax.net
Payment details are SWIFT: PCCNAU51, BSB: 805050, Account No: 102037163, Account Name: Halmax Pty Ltd
or paypal.me/linkinsms